TIME_START | TIME_END | TIME_PEAK | XRAY_CLASS | LAT_HG | LONG_HG | LMSAL_FLARE | NOAA_AR | SMON_NAR | HSAA_NAR |
2013-04-11T06:55:00 | 2013-04-11T07:29:00 | 2013-04-11T07:16:00 | M6.5 | 7 | -13 | Link | 11719 | Link | |
2013-05-03T17:24:00 | 2013-05-03T17:41:00 | 2013-05-03T17:32:00 | M5.7 | 15 | -83 | Link | 11739 | Link | |
2013-05-13T01:53:00 | 2013-05-13T02:32:00 | 2013-05-13T02:16:00 | X1.7 | 11 | -89 | Link | |||
2013-05-13T15:48:00 | 2013-05-13T16:16:00 | 2013-05-13T16:05:00 | X2.8 | 8 | -89 | Link | 11748 | Link | |
2013-05-14T00:00:00 | 2013-05-14T01:20:00 | 2013-05-14T01:11:00 | X3.2 | 8 | -77 | Link | 11748 | Link | |
2013-05-15T01:25:00 | 2013-05-15T01:58:00 | 2013-05-15T01:48:00 | X1.2 | 10 | -68 | Link | 11748 | Link | |
2013-05-22T13:08:00 | 2013-05-22T13:32:00 | 2013-05-22T13:32:00 | M5.0 | 14 | 87 | Link | 11745 | Link | |
2013-06-07T22:11:00 | 2013-06-07T22:49:00 | 2013-06-07T22:49:00 | M5.9 | -32 | 89 | Link | 11762 | Link | |
2013-10-25T07:53:00 | 2013-10-25T08:01:00 | 2013-10-25T08:01:00 | X1.7 | -8 | -73 | Link | 11882 | Link | Link |
2013-10-25T14:51:00 | 2013-10-25T15:12:00 | 2013-10-25T15:03:00 | X2.1 | -6 | -69 | Link | 11882 | Link | Link |
2013-10-28T01:41:00 | 2013-10-28T02:12:00 | 2013-10-28T02:03:00 | X1.0 | 5 | 72 | Link | 11875 | Link | Link |
2013-10-28T04:32:00 | 2013-10-28T04:46:00 | 2013-10-28T04:41:00 | M5.1 | 8 | 72 | Link | 11875 | Link | Link |
2013-10-29T21:42:00 | 2013-10-29T22:01:00 | 2013-10-29T21:54:00 | X2.3 | 5 | 89 | Link | 11875 | Link | Link |
2013-11-01T19:46:00 | 2013-11-01T19:58:00 | 2013-11-01T19:53:00 | M6.3 | -12 | -1 | Link | 11884 | Link | Link |
2013-11-05T22:07:00 | 2013-11-05T22:15:00 | 2013-11-05T22:12:00 | X3.3 | -12 | -44 | Link | 11890 | Link | Link |
2013-11-08T04:20:00 | 2013-11-08T04:29:00 | 2013-11-08T04:26:00 | X1.1 | -13 | -13 | Link | 11890 | Link | Link |
2013-11-10T05:08:00 | 2013-11-10T05:18:00 | 2013-11-10T05:14:00 | X1.1 | -13 | 13 | Link | 11890 | Link | Link |
2013-11-19T10:14:00 | 2013-11-19T10:34:00 | 2013-11-19T10:26:00 | X1.0 | -13 | 69 | Link | 11893 | Link | Link |
2013-12-31T21:45:00 | 2013-12-31T22:20:00 | 2013-12-31T21:58:00 | M6.4 | -15 | 36 | Link | 11936 | Link | Link |
2014-01-01T18:40:00 | 2014-01-01T19:03:00 | 2014-01-01T18:52:00 | M9.9 | -16 | 45 | Link | 11936 | Link | Link |
2014-01-07T10:07:00 | 2014-01-07T10:37:00 | 2014-01-07T10:13:00 | M7.2 | -13 | -13 | Link | 11944 | Link | Link |
2014-01-07T18:04:00 | 2014-01-07T18:58:00 | 2014-01-07T18:32:00 | X1.2 | -12 | 8 | Link | 11944 | Link | Link |
2014-01-30T15:48:00 | 2014-01-30T16:28:00 | 2014-01-30T16:11:00 | M6.6 | -11 | -64 | Link | 11967 | Link | Link |
2014-02-04T03:57:00 | 2014-02-04T04:06:00 | 2014-02-04T04:00:00 | M5.2 | -14 | 7 | Link | 11967 | Link | Link |
2014-02-25T00:39:00 | 2014-02-25T01:03:00 | 2014-02-25T00:49:00 | X4.9 | -12 | -77 | Link | 11990 | Link | Link |
2014-03-12T22:28:00 | 2014-03-12T22:39:00 | 2014-03-12T22:34:00 | M9.3 | 14 | 76 | Link | 11996 | Link | Link |
2014-03-29T17:35:00 | 2014-03-29T17:54:00 | 2014-03-29T17:48:00 | X1.0 | 10 | 32 | Link | 12017 | Link | Link |
2014-04-02T13:18:00 | 2014-04-02T14:28:00 | 2014-04-02T14:05:00 | M6.5 | 9 | -52 | Link | 12027 | Link | Link |
2014-04-18T12:31:00 | 2014-04-18T13:03:00 | 2014-04-18T13:03:00 | M7.3 | -20 | 34 | Link | 12036 | Link | Link |
2014-04-25T00:17:00 | 2014-04-25T00:38:00 | 2014-04-25T00:27:00 | X1.3 | -14 | 89 | Link | 12046 | Link | Link |
2014-05-08T09:20:00 | 2014-05-08T10:18:00 | 2014-05-08T10:07:00 | M5.2 | 5 | -55 | Link | 12056 | Link | Link |
2014-05-08T09:59:00 | 2014-05-08T10:18:00 | 2014-05-08T10:07:00 | M5.2 | 5 | -55 | Link | 12056 | Link | Link |
2014-06-10T11:36:00 | 2014-06-10T11:44:00 | 2014-06-10T11:42:00 | X2.2 | -19 | -81 | Link | 12087 | Link | |
2014-06-10T12:36:00 | 2014-06-10T13:03:00 | 2014-06-10T12:52:00 | X1.5 | -20 | -89 | Link | 12087 | Link | |
2014-06-11T08:59:00 | 2014-06-11T09:10:00 | 2014-06-11T09:06:00 | X1.0 | -18 | -66 | Link | 12087 | Link | |
2014-07-08T16:06:00 | 2014-07-08T16:30:00 | 2014-07-08T16:20:00 | M6.5 | 9 | -56 | Link | 12113 | Link | Link |
2014-08-24T12:00:00 | 2014-08-24T12:25:00 | 2014-08-24T12:17:00 | M5.9 | -9 | -76 | Link | 12151 | Link | Link |
2014-09-10T17:21:00 | 2014-09-10T17:45:00 | 2014-09-10T17:45:00 | X1.6 | 11 | -5 | Link | 12158 | Link | Link |
2014-10-19T04:17:00 | 2014-10-19T05:48:00 | 2014-10-19T05:03:00 | X1.1 | -14 | -64 | Link | 12194 | Link | |
2014-10-22T01:16:00 | 2014-10-22T01:59:00 | 2014-10-22T01:59:00 | M8.7 | -13 | -21 | Link | 12192 | Link | Link |
2014-10-22T14:02:00 | 2014-10-22T14:50:00 | 2014-10-22T14:28:00 | X1.6 | -14 | -13 | Link | 12192 | Link | Link |
2014-10-24T21:07:00 | 2014-10-24T22:13:00 | 2014-10-24T21:41:00 | X3.1 | -23 | 22 | Link | 12192 | Link | Link |
2014-10-25T16:55:00 | 2014-10-25T17:08:00 | 2014-10-25T17:08:00 | X1.0 | -10 | 22 | Link | 12192 | Link | Link |
2014-10-26T10:04:00 | 2014-10-26T11:18:00 | 2014-10-26T10:56:00 | X2.0 | -14 | 37 | Link | 12192 | Link | Link |
2014-10-27T00:06:00 | 2014-10-27T00:44:00 | 2014-10-27T00:34:00 | M7.1 | -12 | 42 | Link | 12192 | Link | Link |
2014-10-27T09:59:00 | 2014-10-27T10:26:00 | 2014-10-27T10:09:00 | M6.7 | -15 | 51 | Link | 12192 | Link | Link |
2014-10-27T14:12:00 | 2014-10-27T15:09:00 | 2014-10-27T14:47:00 | X2.0 | -18 | 57 | Link | 12192 | Link | Link |
2014-10-28T03:23:00 | 2014-10-28T03:41:00 | 2014-10-28T03:32:00 | M6.6 | -84 | -15 | Link | |||
2014-11-03T22:15:00 | 2014-11-03T22:53:00 | 2014-11-03T22:40:00 | M6.5 | 14 | -89 | Link | 12205 | Link | |
2014-11-05T09:26:00 | 2014-11-05T09:55:00 | 2014-11-05T09:47:00 | M7.9 | 15 | -69 | Link | 12205 | Link | |
2014-11-06T03:32:00 | 2014-11-06T04:02:00 | 2014-11-06T03:46:00 | M5.4 | -85 | -15 | Link | |||
2014-11-07T16:53:00 | 2014-11-07T17:34:00 | 2014-11-07T17:25:00 | X1.6 | 14 | -36 | Link | 12205 | Link | |
2014-11-16T17:35:00 | 2014-11-16T17:57:00 | 2014-11-16T17:48:00 | M5.7 | -12 | -46 | Link | 12214 | Link | |
2014-12-04T18:05:00 | 2014-12-04T18:56:00 | 2014-12-04T18:25:00 | M6.1 | -20 | 31 | Link | 12222 | Link | Link |
2014-12-17T04:25:00 | 2014-12-17T05:20:00 | 2014-12-17T04:51:00 | M8.7 | -18 | -8 | Link | 12242 | Link | Link |
2014-12-18T21:41:00 | 2014-12-18T22:25:00 | 2014-12-18T21:58:00 | M6.9 | -11 | -10 | Link | 12241 | Link | Link |
2014-12-20T00:11:00 | 2014-12-20T00:55:00 | 2014-12-20T00:28:00 | X1.8 | -19 | 29 | Link | 12242 | Link | Link |
2015-01-13T04:13:00 | 2015-01-13T04:38:00 | 2015-01-13T04:24:00 | M5.6 | 6 | 70 | Link | 12257 | Link | Link |
2015-03-03T01:25:00 | 2015-03-03T01:42:00 | 2015-03-03T01:35:00 | M8.2 | 20 | 86 | Link | 12290 | Link | Link |
2015-03-07T21:45:00 | 2015-03-07T22:58:00 | 2015-03-07T22:22:00 | M9.2 | -19 | -74 | Link | 12297 | Link | Link |
2015-03-07T21:59:00 | 2015-03-07T22:49:00 | 2015-03-07T22:00:00 | M9.2 | -19 | -72 | Link | 12297 | Link | Link |
2015-03-09T23:29:00 | 2015-03-09T00:12:00 | 2015-03-09T23:53:00 | M5.8 | -19 | -46 | Link | 12297 | Link | Link |
2015-03-10T03:19:00 | 2015-03-10T03:28:00 | 2015-03-10T03:24:00 | M5.1 | -15 | -39 | Link | 12297 | Link | Link |
2015-03-11T16:11:00 | 2015-03-11T16:29:00 | 2015-03-11T16:22:00 | X2.1 | -17 | -22 | Link | 12297 | Link | Link |
2015-05-05T22:05:00 | 2015-05-05T22:15:00 | 2015-05-05T22:11:00 | X2.7 | 15 | -79 | Link | 12339 | Link | |
2015-06-22T17:39:00 | 2015-06-22T18:23:00 | 2015-06-22T18:23:00 | M6.5 | 13 | 6 | Link | 12371 | Link | Link |
2015-06-25T08:02:00 | 2015-06-25T09:05:00 | 2015-06-25T08:16:00 | M7.9 | 12 | 40 | Link | 12371 | Link | Link |
2015-08-24T07:26:00 | 2015-08-24T07:35:00 | 2015-08-24T07:33:00 | M5.6 | -14 | 0 | Link | 12403 | Link | Link |
2015-09-28T14:53:00 | 2015-09-28T15:03:00 | 2015-09-28T14:58:00 | M7.6 | -20 | 28 | Link | 12422 | Link | Link |
2015-10-02T00:06:00 | 2015-10-02T00:17:00 | 2015-10-02T00:13:00 | M5.5 | -20 | 67 | Link | 12422 | Link | Link |
2016-04-18T00:14:00 | 2016-04-18T00:39:00 | 2016-04-18T00:29:00 | M6.7 | 11 | 60 | Link | 12529 | Link | Link |
2016-07-23T01:40:00 | 2016-07-23T05:45:00 | 2016-07-23T05:16:00 | M7.6 | 5 | 73 | Link | 12565 | Link | Link |
2016-07-23T01:46:00 | 2016-07-23T02:23:00 | 2016-07-23T02:11:00 | M5.0 | 5 | 73 | Link | 12567 | Link | Link |
2016-07-23T05:00:00 | 2016-07-23T05:24:00 | 2016-07-23T05:16:00 | M7.6 | 5 | 73 | Link | 12567 | Link | Link |
2016-07-23T05:27:00 | 2016-07-23T05:33:00 | 2016-07-23T05:31:00 | M5.5 | 2 | 75 | Link | 12565 | Link | Link |
2017-04-02T07:50:00 | 2017-04-02T08:45:00 | 2017-04-02T08:02:00 | M5.4 | 12 | 60 | Link | 12644 | Link | Link |
2017-04-02T20:26:00 | 2017-04-02T20:38:00 | 2017-04-02T20:33:00 | M5.7 | 15 | 66 | Link | 12644 | Link | Link |
2017-04-02T20:27:00 | 2017-04-02T20:45:00 | 2017-04-02T20:33:00 | M5.7 | 15 | 66 | Link | 12644 | Link | Link |
2017-04-03T14:19:00 | 2017-04-03T14:34:00 | 2017-04-03T14:29:00 | M5.8 | 16 | 78 | Link | 12644 | Link | Link |
2017-09-04T20:28:00 | 2017-09-04T20:37:00 | 2017-09-04T20:33:00 | M5.5 | -10 | 11 | Link | 12673 | Link | Link |
2017-09-06T08:35:00 | 2017-09-06T11:00:00 | 2017-09-06T09:27:00 | M7.7 | -8 | 33 | Link | 12673 | Link | Link |
2017-09-06T08:57:00 | 2017-09-06T09:17:00 | 2017-09-06T09:10:00 | X2.2 | -8 | 32 | Link | 12673 | Link | Link |
2017-09-06T11:53:00 | 2017-09-06T12:10:00 | 2017-09-06T12:02:00 | X9.3 | -9 | 34 | Link | 12673 | Link | Link |
2017-09-07T10:11:00 | 2017-09-07T10:18:00 | 2017-09-07T10:15:00 | M7.3 | -7 | 46 | Link | 12673 | Link | Link |
2017-09-07T14:20:00 | 2017-09-07T14:55:00 | 2017-09-07T14:36:00 | X1.3 | -8 | 48 | Link | 12673 | Link | Link |
2017-09-08T07:40:00 | 2017-09-08T07:58:00 | 2017-09-08T07:49:00 | M8.1 | -9 | 57 | Link | 12673 | Link | Link |
2017-09-10T15:35:00 | 2017-09-10T16:31:00 | 2017-09-10T16:06:00 | X8.2 | -8 | 88 | Link | 12673 | Link | Link |
No. of Records: 87
Wed Jul 1 11:02:58 2020
GEVLOC Flares with X-ray Class ge M5
LMSAL_FLARE = Flare in the SolarSoft Latest Event Archive
SMON_NAR = Active Region in Solar Monitor
HSAA_NAR = History of Active Region in HELIO Solar Activity Archive
(Note: The LMSAL_FLARE links have not been checked; the SMON_NAR links have been)