Time Start | X-ray Class | Location | NAR |
2021/10/29 23:31 | B7.6 | N17E43 | 12891 |
2021/10/29 22:00 | B9.1 | N14E41 | 12891 |
2021/10/29 19:05 | B8.5 | N14E43 | 12891 |
2021/10/29 18:14 | B7.2 | N15E43 | 12891 |
2021/10/29 13:20 | C2.5 | S30W16 | 12887 |
2021/10/29 12:07 | B8.4 | S30W15 | 12887 |
2021/10/29 11:18 | C1.5 | N16E49 | 12891 |
2021/10/29 10:46 | B7.3 | S27W14 | 12887 |
2021/10/29 07:26 | C1.1 | S28W18 | 12887 |
2021/10/29 06:00 | C5.9 | N17E54 | 12891 |
2021/10/29 05:43 | C4.8 | N16E52 | 12891 |
2021/10/29 02:22 | M1.5 | N16E53 | 12891 |
2021/10/29 02:04 | B6.9 | S27W12 | 12887 |
2021/10/28 21:02 | C1.5 | S31W05 | 12887 |
2021/10/28 19:34 | C3.1 | N16E59 | 12891 |
2021/10/28 18:07 | C3.1 | N16E58 | 12891 |
2021/10/28 15:17 | X1.0 | S28W01 | 12887 |
2021/10/28 13:46 | C3.8 | S31W01 | 12887 |
2021/10/28 13:15 | C3.3 | S26W03 | 12887 |
2021/10/28 12:26 | C2.2 | N15E62 | 12891 |
2021/10/28 12:09 | C1.2 | N15E61 | 12891 |
2021/10/28 10:19 | M2.2 | S30W00 | 12887 |
2021/10/28 09:56 | C1.1 | S31W00 | 12887 |
2021/10/28 07:30 | M1.4 | S31E02 | 12887 |
2021/10/28 01:32 | C1.2 | S26E03 | 12887 |
Flares from 2021/10/28 00:00 to 2021/10/30 00:00 UT
stacked in reverse time order.
Links associated with the flare time take you to the LMSAL Latest Event archive.
Links associated with the NOAA Active Region (NAR) number take you to the SolarMonitor archive.