Time Start | X-ray Class | Location | NAR |
2021/09/28 23:09 | B2.8 | S34W55 | 12875 |
2021/09/28 05:54 | C1.6 | S26W43 | 12871 |
2021/09/28 05:32 | B6.7 | N30E67 | 12880 |
2021/09/28 05:24 | B6.9 | S25W43 | 12871 |
2021/09/28 04:30 | B3.1 | N30E66 | 12871 |
2021/09/28 03:05 | B4.2 | N30E65 | 12871 |
2021/09/28 02:49 | B2.9 | N30E67 | 12871 |
2021/09/28 02:16 | B3.0 | N30E65 | 12871 |
2021/09/28 01:37 | B3.5 | S30W45 | 12871 |
2021/09/28 01:37 | B3.5 | S30W45 | 12871 |
2021/09/28 01:37 | B3.5 | S30W45 | 12871 |
2021/09/28 01:37 | B3.5 | S30W45 | 12871 |
2021/09/28 01:37 | B3.5 | S30W45 | 12871 |
2021/09/28 01:37 | B3.5 | S30W45 | 12871 |
2021/09/28 01:37 | B3.5 | S30W45 | 12871 |
2021/09/28 01:37 | B3.5 | S30W45 | 12871 |
2021/09/28 01:37 | B3.5 | S30W45 | 12871 |
2021/09/28 01:37 | B3.5 | S30W45 | 12871 |
2021/09/28 01:37 | B3.5 | S30W45 | 12871 |
2021/09/28 01:37 | B3.5 | S30W45 | 12871 |
2021/09/27 23:46 | B2.4 | N12W51 | 12872 |
2021/09/27 19:38 | B3.5 | S27W33 | 12871 |
2021/09/27 13:11 | B4.2 | S27W32 | 12871 |
2021/09/27 11:40 | B4.5 | S29W35 | 12871 |
2021/09/27 09:11 | B2.6 | S27W30 | 12871 |
2021/09/27 08:58 | B2.6 | S27W30 | 12871 |
Flares from 2021/09/27 00:00 to 2021/09/29 00:00 UT
stacked in reverse time order.
Links associated with the flare time take you to the LMSAL Latest Event archive.
Links associated with the NOAA Active Region (NAR) number take you to the SolarMonitor archive.