Time Start | X-ray Class | Location | NAR |
2021/08/03 19:22 | A9.7 | S31W41 | 12850 |
2021/08/03 18:51 | A9.0 | S30W40 | 12850 |
2021/08/03 18:26 | A9.9 | S30W40 | 12850 |
2021/08/03 18:02 | A7.7 | S11E77 | 12850 |
2021/08/03 11:57 | A8.6 | S13E88 | 12850 |
2021/08/03 10:48 | B1.1 | S17W87 | 12850 |
2021/08/03 08:33 | A8.8 | S32W34 | 12850 |
2021/08/03 03:20 | B1.0 | S32W32 | 12850 |
2021/08/03 01:41 | A8.6 | S31W30 | 12850 |
2021/08/02 18:29 | B1.0 | S33W26 | 12850 |
2021/08/02 18:28 | B1.0 | S33W26 | 12850 |
Flares from 2021/08/02 00:00 to 2021/08/04 00:00 UT
stacked in reverse time order.
Links associated with the flare time take you to the LMSAL Latest Event archive.
Links associated with the NOAA Active Region (NAR) number take you to the SolarMonitor archive.