Time Start | X-ray Class | Location | NAR |
2015/09/18 21:34 | B8.2 | S21W30 | 12415 |
2015/09/18 14:34 | B6.1 | S20W27 | 12415 |
2015/09/18 13:05 | B9.1 | S20W26 | 12415 |
2015/09/18 11:16 | C1.4 | S20W24 | 12415 |
2015/09/18 04:22 | C2.6 | S20W13 | 12415 |
2015/09/18 04:15 | C2.6 | S20W13 | 12415 |
2015/09/18 04:00 | C1.0 | S19W17 | 12415 |
2015/09/18 01:05 | C1.3 | S20W12 | 12415 |
2015/09/17 22:56 | C3.9 | S20W14 | 12415 |
2015/09/17 22:33 | B8.0 | S17W14 | 12415 |
2015/09/17 21:07 | C6.7 | S20W12 | 12415 |
2015/09/17 19:47 | C3.3 | S20W11 | 12415 |
2015/09/17 19:10 | C1.6 | S22W12 | 12415 |
2015/09/17 18:08 | C3.2 | S21W10 | 12415 |
2015/09/17 17:16 | C1.3 | S19W11 | 12415 |
2015/09/17 15:50 | B8.5 | S19W10 | 12415 |
2015/09/17 12:22 | B7.9 | S20W09 | 12415 |
2015/09/17 11:11 | B6.5 | S19W08 | 12415 |
2015/09/17 09:34 | M1.1 | S19W05 | 12415 |
2015/09/17 08:57 | C1.3 | S20W07 | 12415 |
2015/09/17 08:04 | C1.1 | S21W03 | 12415 |
2015/09/17 06:34 | C1.0 | S44E82 | 12415 |
2015/09/17 05:59 | C2.9 | S20W00 | 12415 |
2015/09/17 03:11 | C4.9 | S20W01 | 12415 |
2015/09/17 02:52 | C9.5 | S20W01 | 12415 |
2015/09/17 02:05 | B8.5 | S20W01 | 12415 |
2015/09/17 01:21 | C2.4 | S20W00 | 12415 |
Flares from 2015/09/17 00:00 to 2015/09/19 00:00 UT
stacked in reverse time order.
Links associated with the flare time take you to the LMSAL Latest Event archive.
Links associated with the NOAA Active Region (NAR) number take you to the SolarMonitor archive.