Heliophysics Event Catalogue


Download as  VoTable or CSV
hec_id time_start nar lat_hg long_hg long_carr area zurich_class p_value c_value dlong_hg n_spots mag_class region_type solarmonitor_link
199443 2017-08-15 00:00:00.0 12671 11.0 -73.0 306.0 70.0 H a x 4.0 2 Alpha REGIONS WITH SUNSPOTS [URL]
199444 2017-08-16 00:00:00.0 12671 10.0 -61.0 305.0 170.0 E a i 11.0 11 Beta REGIONS WITH SUNSPOTS [URL]
199445 2017-08-17 00:00:00.0 12671 11.0 -49.0 304.0 380.0 E h c 15.0 20 Beta-Gamma-Delta REGIONS WITH SUNSPOTS [URL]
199446 2017-08-18 00:00:00.0 12671 11.0 -34.0 306.0 280.0 F k c 16.0 20 Beta-Gamma REGIONS WITH SUNSPOTS [URL]
199447 2017-08-19 00:00:00.0 12671 11.0 -22.0 305.0 410.0 F k c 18.0 31 Beta-Gamma REGIONS WITH SUNSPOTS [URL]
199448 2017-08-20 00:00:00.0 12671 12.0 -8.0 305.0 360.0 F k c 19.0 23 Beta-Gamma REGIONS WITH SUNSPOTS [URL]
199449 2017-08-21 00:00:00.0 12671 12.0 6.0 306.0 410.0 F k c 20.0 20 Beta-Gamma REGIONS WITH SUNSPOTS [URL]
199451 2017-08-22 00:00:00.0 12671 11.0 18.0 305.0 430.0 F k c 22.0 18 Beta-Gamma REGIONS WITH SUNSPOTS [URL]
199453 2017-08-23 00:00:00.0 12671 10.0 31.0 304.0 250.0 F s i 22.0 18 Beta-Gamma REGIONS WITH SUNSPOTS [URL]
199455 2017-08-24 00:00:00.0 12671 11.0 45.0 306.0 220.0 F s i 23.0 12 Beta-Gamma REGIONS WITH SUNSPOTS [URL]
199458 2017-08-25 00:00:00.0 12671 11.0 56.0 303.0 200.0 F s i 23.0 11 Beta-Gamma REGIONS WITH SUNSPOTS [URL]
199461 2017-08-26 00:00:00.0 12671 13.0 68.0 301.0 140.0 F a i 23.0 7 Beta-Gamma REGIONS WITH SUNSPOTS [URL]
199464 2017-08-27 00:00:00.0 12671 14.0 84.0 304.0 120.0 F a i 24.0 5 Beta-Gamma REGIONS WITH SUNSPOTS [URL]
199466 2017-08-28 00:00:00.0 12671 13.0 93.0 301.0 70.0 C a o 5.0 5 Beta REGIONS WITH SUNSPOTS [URL]
199503 2017-09-06 00:00:00.0 12671 14.0                   REGIONS DUE TO RETURN  
199509 2017-09-07 00:00:00.0 12671 14.0                   REGIONS DUE TO RETURN  
199515 2017-09-08 00:00:00.0 12671 14.0                   REGIONS DUE TO RETURN  


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring