Heliophysics Event Catalogue


Download as  VoTable or CSV
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2022-10-01 00:43:00.0 2022-10-01 01:22:00.0 2022-10-01 01:03:00.0 C2.0 24 -87 50.45 13112 gev_20221001_0043 [URL] [URL]
2022-10-01 01:22:00.0 2022-10-01 01:30:00.0 2022-10-01 01:24:00.0 C2.4 22 -84 53.09 13112 gev_20221001_0122 [URL] [URL]
2022-10-01 02:09:00.0 2022-10-01 02:23:00.0 2022-10-01 02:18:00.0 C2.9 23 -87 49.66 13112 gev_20221001_0209 [URL] [URL]
2022-10-01 03:38:00.0 2022-10-01 03:46:00.0 2022-10-01 03:42:00.0 C2.1 23 -87 48.84 13112 gev_20221001_0338 [URL] [URL]
2022-10-01 03:55:00.0 2022-10-01 04:07:00.0 2022-10-01 04:01:00.0 C2.6 19 -71 64.69 13112 gev_20221001_0355 [URL] [URL]
2022-10-01 04:12:00.0 2022-10-01 04:43:00.0 2022-10-01 04:17:00.0 C3.8 22 -87 48.53 13112 gev_20221001_0412 [URL] [URL]
2022-10-01 06:24:00.0 2022-10-01 06:34:00.0 2022-10-01 06:30:00.0 C2.3 19 -87 47.32 13112 gev_20221001_0624 [URL] [URL]
2022-10-01 07:54:00.0 2022-10-01 08:22:00.0 2022-10-01 08:17:00.0 C3.8 23 -87 46.5 13112 gev_20221001_0754 [URL] [URL]
2022-10-01 08:22:00.0 2022-10-01 08:36:00.0 2022-10-01 08:31:00.0 C3.8 24 -87 46.24 13112 gev_20221001_0822 [URL] [URL]
2022-10-01 11:20:00.0 2022-10-01 14:34:00.0 2022-10-01 13:00:00.0 C3.5 25 -78 53.61 13112 gev_20221001_1120 [URL] [URL]
2022-10-01 11:34:00.0 2022-10-01 13:22:00.0 2022-10-01 13:00:00.0 C3.5 25 -77 54.48 13112 gev_20221001_1134 [URL] [URL]
2022-10-01 17:29:00.0 2022-10-01 17:46:00.0 2022-10-01 17:41:00.0 C3.4 24 -87 41.23 13112 gev_20221001_1729 [URL] [URL]
2022-10-01 17:58:00.0 2022-10-01 18:08:00.0 2022-10-01 18:04:00.0 C4.3 19 -74 53.96 13112 gev_20221001_1758 [URL] [URL]
2022-10-02 10:36:00.0 2022-10-02 10:53:00.0 2022-10-02 10:43:00.0 C2.3 22 -71 47.82 13112 gev_20221002_1036 [URL] [URL]
2022-10-02 11:30:00.0 2022-10-02 11:44:00.0 2022-10-02 11:39:00.0 C2.5 22 -71 47.32 13112 gev_20221002_1130 [URL] [URL]
2022-10-02 11:45:00.0 2022-10-02 12:09:00.0 2022-10-02 11:53:00.0 C3.0 22 -71 47.19 13112 gev_20221002_1145 [URL] [URL]
2022-10-02 13:52:00.0 2022-10-02 14:23:00.0 2022-10-02 14:05:00.0 M1.2 23 -71 46.02 13112 gev_20221002_1352 [URL] [URL]
2022-10-02 15:34:00.0 2022-10-02 15:53:00.0 2022-10-02 15:45:00.0 M1.0 22 -69 47.09 13112 gev_20221002_1534 [URL] [URL]
2022-10-02 17:23:00.0 2022-10-02 17:53:00.0 2022-10-02 17:34:00.0 C3.7 22 -69 46.09 13112 gev_20221002_1723 [URL] [URL]
2022-10-02 18:49:00.0 2022-10-02 19:25:00.0 2022-10-02 19:08:00.0 C8.1 23 -69 45.3 13112 gev_20221002_1849 [URL] [URL]
2022-10-02 21:43:00.0 2022-10-02 22:21:00.0 2022-10-02 22:00:00.0 C4.9 21 -66 46.71 13112 gev_20221002_2143 [URL] [URL]
2022-10-02 22:21:00.0 2022-10-02 22:35:00.0 2022-10-02 22:25:00.0 C3.4 24 -67 45.36 13112 gev_20221002_2221 [URL] [URL]
2022-10-02 22:49:00.0 2022-10-02 23:19:00.0 2022-10-02 23:08:00.0 C9.1 24 -64 48.1 13112 gev_20221002_2249 [URL] [URL]
2022-10-02 23:58:00.0 2022-10-03 00:32:00.0 2022-10-03 00:06:00.0 C2.8 23 -64 47.47 13112 gev_20221002_2358 [URL] [URL]
2022-10-03 02:19:00.0 2022-10-03 02:53:00.0 2022-10-03 02:33:00.0 M2.6 23 -63 47.18 13112 gev_20221003_0219 [URL] [URL]
2022-10-03 03:40:00.0 2022-10-03 04:01:00.0 2022-10-03 03:51:00.0 C6.3 19 -54 55.44 13112 gev_20221003_0340 [URL] [URL]
2022-10-03 08:05:00.0 2022-10-03 08:22:00.0 2022-10-03 08:14:00.0 C3.4 23 -60 47.01 13112 gev_20221003_0805 [URL] [URL]
2022-10-03 14:44:00.0 2022-10-03 14:58:00.0 2022-10-03 14:51:00.0 C4.1 22 -56 47.35 13112 gev_20221003_1444 [URL] [URL]
2022-10-03 15:20:00.0 2022-10-03 15:40:00.0 2022-10-03 15:30:00.0 M1.6 23 -56 47.02 13112 gev_20221003_1520 [URL] [URL]
2022-10-03 17:41:00.0 2022-10-03 17:58:00.0 2022-10-03 17:50:00.0 C2.2 23 -54 47.73 13112 gev_20221003_1741 [URL] [URL]
2022-10-03 18:23:00.0 2022-10-03 18:34:00.0 2022-10-03 18:31:00.0 C2.3 23 -54 47.34 13112 gev_20221003_1823 [URL] [URL]
2022-10-03 18:34:00.0 2022-10-03 18:44:00.0 2022-10-03 18:39:00.0 C2.4 24 -56 45.24 13112 gev_20221003_1834 [URL] [URL]
2022-10-03 18:34:00.0 2022-10-03 18:44:00.0 2022-10-03 18:39:00.0 C2.4 22 -54 47.24 13112 gev_20221003_1834 [URL] [URL]
2022-10-03 19:30:00.0 2022-10-03 19:38:00.0 2022-10-03 19:35:00.0 C2.2 24 -52 48.73 13112 gev_20221003_1930 [URL] [URL]
2022-10-03 19:38:00.0 2022-10-03 19:57:00.0 2022-10-03 19:46:00.0 C6.0 23 -54 46.66 13112 gev_20221003_1938 [URL] [URL]
2022-10-04 00:37:00.0 2022-10-04 00:56:00.0 2022-10-04 00:43:00.0 C4.4 23 -48 49.92 13112 gev_20221004_0037 [URL] [URL]
2022-10-04 04:21:00.0 2022-10-04 04:31:00.0 2022-10-04 04:27:00.0 C2.1 23 -45 50.87 13112 gev_20221004_0421 [URL] [URL]
2022-10-04 09:00:00.0 2022-10-04 09:26:00.0 2022-10-04 09:09:00.0 C1.9 18 -40 53.31 13112 gev_20221004_0900 [URL] [URL]
2022-10-04 22:47:00.0 2022-10-04 23:12:00.0 2022-10-04 22:56:00.0 C1.4 22 -34 51.73 13112 gev_20221004_2247 [URL] [URL]
2022-10-05 00:56:00.0 2022-10-05 01:11:00.0 2022-10-05 01:05:00.0 C1.3 22 -41 43.55 13112 gev_20221005_0056 [URL] [URL]
2022-10-05 01:11:00.0 2022-10-05 01:31:00.0 2022-10-05 01:20:00.0 C1.4 22 -29 55.41 13112 gev_20221005_0111 [URL] [URL]
2022-10-05 01:51:00.0 2022-10-05 02:24:00.0 2022-10-05 02:07:00.0 C5.6 22 -32 52.05 13112 gev_20221005_0151 [URL] [URL]
2022-10-05 06:11:00.0 2022-10-05 06:24:00.0 2022-10-05 06:19:00.0 C3.8 22 -38 43.66 13112 gev_20221005_0611 [URL] [URL]
2022-10-05 06:11:00.0 2022-10-05 06:24:00.0 2022-10-05 06:19:00.0 C3.8 21 -38 43.66 13112 gev_20221005_0611 [URL] [URL]
2022-10-05 08:05:00.0 2022-10-05 08:39:00.0 2022-10-05 08:16:00.0 C2.1 22 -29 51.62 13112 gev_20221005_0805 [URL] [URL]
2022-10-05 10:30:00.0 2022-10-05 10:45:00.0 2022-10-05 10:40:00.0 C1.3 22 -36 43.29 13112 gev_20221005_1030 [URL] [URL]
2022-10-05 12:50:00.0 2022-10-05 12:55:00.0 2022-10-05 12:52:00.0 C1.7 20 -24 54.01 13112 gev_20221005_1250 [URL] [URL]
2022-10-05 16:25:00.0 2022-10-05 16:48:00.0 2022-10-05 16:31:00.0 C1.7 23 -25 51.04 13112 gev_20221005_1625 [URL] [URL]
2022-10-05 18:00:00.0 2022-10-05 19:00:00.0 2022-10-05 18:37:00.0 C2.6 21 -24 51.17 13112 gev_20221005_1800 [URL] [URL]
2022-10-05 19:00:00.0 2022-10-05 20:12:00.0 2022-10-05 19:28:00.0 C2.8 20 -22 52.62 13112 gev_20221005_1900 [URL] [URL]
2022-10-06 05:41:00.0 2022-10-06 05:51:00.0 2022-10-06 05:46:00.0 C1.3 20 -17 51.74 13112 gev_20221006_0541 [URL] [URL]
2022-10-06 08:28:00.0 2022-10-06 08:44:00.0 2022-10-06 08:35:00.0 C1.8 21 -20 47.21 13112 gev_20221006_0828 [URL] [URL]
2022-10-06 15:33:00.0 2022-10-06 15:47:00.0 2022-10-06 15:39:00.0 C1.7 22 -21 42.32 13112 gev_20221006_1533 [URL] [URL]
2022-10-06 18:24:00.0 2022-10-06 18:41:00.0 2022-10-06 18:32:00.0 C1.5 21 -6 55.75 13112 gev_20221006_1824 [URL] [URL]
2022-10-07 02:06:00.0 2022-10-07 02:34:00.0 2022-10-07 02:15:00.0 C1.2 20 -4 53.52 13112 gev_20221007_0206 [URL] [URL]
2022-10-07 04:07:00.0 2022-10-07 04:39:00.0 2022-10-07 04:21:00.0 C1.5 23 -11 45.41 13112 gev_20221007_0407 [URL] [URL]
2022-10-07 04:08:00.0 2022-10-07 04:32:00.0 2022-10-07 04:21:00.0 C1.5 23 -11 45.4 13112 gev_20221007_0408 [URL] [URL]
2022-10-07 08:28:00.0 2022-10-07 09:10:00.0 2022-10-07 08:50:00.0 C2.5 19 0 54.02 13112 gev_20221007_0828 [URL] [URL]
2022-10-07 12:19:00.0 2022-10-07 12:42:00.0 2022-10-07 12:31:00.0 C3.4 23 -7 44.9 13112 gev_20221007_1219 [URL] [URL]
2022-10-07 18:49:00.0 2022-10-07 19:09:00.0 2022-10-07 18:59:00.0 C4.2 23 -3 45.33 13112 gev_20221007_1849 [URL] [URL]
2022-10-07 20:38:00.0 2022-10-07 21:06:00.0 2022-10-07 20:46:00.0 C1.4 23 0 47.33 13112 gev_20221007_2038 [URL] [URL]
2022-10-08 00:27:00.0 2022-10-08 00:48:00.0 2022-10-08 00:40:00.0 C6.6 23 0 45.23 13112 gev_20221008_0027 [URL] [URL]
2022-10-08 09:29:00.0 2022-10-08 09:45:00.0 2022-10-08 09:38:00.0 C2.9 20 13 53.27 13112 gev_20221008_0929 [URL] [URL]
2022-10-08 10:41:00.0 2022-10-08 11:40:00.0 2022-10-08 11:13:00.0 C1.6 19 8 47.61 13112 gev_20221008_1041 [URL] [URL]
2022-10-08 16:14:00.0 2022-10-08 16:35:00.0 2022-10-08 16:29:00.0 C1.7 22 6 42.56 13112 gev_20221008_1614 [URL] [URL]
2022-10-09 02:08:00.0 2022-10-09 02:35:00.0 2022-10-09 02:25:00.0 C2.1 21 17 48.11 13112 gev_20221009_0208 [URL] [URL]
2022-10-09 08:05:00.0 2022-10-09 08:20:00.0 2022-10-09 08:13:00.0 C3.3 22 14 41.84 13112 gev_20221009_0805 [URL] [URL]
2022-10-09 08:20:00.0 2022-10-09 08:30:00.0 2022-10-09 08:25:00.0 C2.9 22 12 39.71 13112 gev_20221009_0820 [URL] [URL]
2022-10-09 09:15:00.0 2022-10-09 09:30:00.0 2022-10-09 09:21:00.0 C2.0 24 19 46.2 13112 gev_20221009_0915 [URL] [URL]
2022-10-09 10:27:00.0 2022-10-09 10:46:00.0 2022-10-09 10:34:00.0 C2.8 22 16 42.54 13112 gev_20221009_1027 [URL] [URL]
2022-10-09 10:58:00.0 2022-10-09 11:06:00.0 2022-10-09 11:02:00.0 C2.3 23 14 40.26 13112 gev_20221009_1058 [URL] [URL]
2022-10-09 18:37:00.0 2022-10-09 19:03:00.0 2022-10-09 18:47:00.0 C2.0 22 20 42.05 13112 gev_20221009_1837 [URL] [URL]
2022-10-09 23:43:00.0 2022-10-10 00:03:00.0 2022-10-09 23:57:00.0 C3.6 24 25 44.25 13112 gev_20221009_2343 [URL] [URL]
2022-10-10 00:03:00.0 2022-10-10 00:35:00.0 2022-10-10 00:27:00.0 C7.1 25 24 43.07 13112 gev_20221010_0003 [URL] [URL]
2022-10-10 07:02:00.0 2022-10-10 07:12:00.0 2022-10-10 07:08:00.0 C1.1 23 29 44.23 13112 gev_20221010_0702 [URL] [URL]
2022-10-10 07:02:00.0 2022-10-10 07:12:00.0 2022-10-10 07:08:00.0 C1.1 25 32 47.23 13112 gev_20221010_0702 [URL] [URL]
2022-10-10 13:31:00.0 2022-10-10 13:43:00.0 2022-10-10 13:37:00.0 C1.0 24 29 40.66 13112 gev_20221010_1331 [URL] [URL]
2022-10-10 13:53:00.0 2022-10-10 14:15:00.0 2022-10-10 14:04:00.0 C1.2 24 29 40.46 13112 gev_20221010_1353 [URL] [URL]
2022-10-10 14:21:00.0 2022-10-10 14:39:00.0 2022-10-10 14:26:00.0 C1.1 23 33 44.21 13112 gev_20221010_1421 [URL] [URL]
2022-10-10 15:34:00.0 2022-10-10 15:58:00.0 2022-10-10 15:45:00.0 C4.9 24 32 42.54 13112 gev_20221010_1534 [URL] [URL]
2022-10-10 16:05:00.0 2022-10-10 16:47:00.0 2022-10-10 16:28:00.0 M2.4 24 33 43.25 13112 gev_20221010_1605 [URL] [URL]
2022-10-10 23:37:00.0 2022-10-10 23:54:00.0 2022-10-10 23:43:00.0 C1.3 23 39 45.11 13112 gev_20221010_2337 [URL] [URL]
2022-10-11 03:18:00.0 2022-10-11 04:28:00.0 2022-10-11 03:43:00.0 C3.0 23 44 48.09 13112 gev_20221011_0318 [URL] [URL]
2022-10-11 03:53:00.0 2022-10-11 04:00:00.0 2022-10-11 03:56:00.0 C2.9 20 45 48.77 13112 gev_20221011_0353 [URL] [URL]
2022-10-11 06:55:00.0 2022-10-11 07:33:00.0 2022-10-11 07:10:00.0 C1.1 22 42 44.1 13112 gev_20221011_0655 [URL] [URL]
2022-10-11 16:27:00.0 2022-10-11 17:04:00.0 2022-10-11 16:45:00.0 C3.6 23 53 49.86 13112 gev_20221011_1627 [URL] [URL]
2022-10-12 02:25:00.0 2022-10-12 02:58:00.0 2022-10-12 02:37:00.0 C1.0 23 58 49.38 13112 gev_20221012_0225 [URL] [URL]
2022-10-12 08:46:00.0 2022-10-12 10:15:00.0 2022-10-12 09:30:00.0 C3.8 20 65 52.89 13112 gev_20221012_0846 [URL] [URL]
2022-10-12 16:26:00.0 2022-10-12 16:33:00.0 2022-10-12 16:29:00.0 C4.7 24 51 34.68 13112 gev_20221012_1626 [URL] [URL]
2022-10-12 23:54:00.0 2022-10-13 00:37:00.0 2022-10-13 00:19:00.0 M1.5 23 67 46.57 13112 gev_20221012_2354 [URL] [URL]
2022-10-13 02:22:00.0 2022-10-13 02:29:00.0 2022-10-13 02:25:00.0 C3.8 24 58 36.22 13112 gev_20221013_0222 [URL] [URL]
2022-10-13 07:50:00.0 2022-10-13 07:59:00.0 2022-10-13 07:55:00.0 C1.0 24 61 36.21 13112 gev_20221013_0750 [URL] [URL]
2022-10-13 07:50:00.0 2022-10-13 07:59:00.0 2022-10-13 07:55:00.0 C1.0 23 66 41.21 13112 gev_20221013_0750 [URL] [URL]
2022-10-14 09:20:00.0 2022-10-14 09:51:00.0 2022-10-14 09:44:00.0 M1.3 20 88 49.2 13112 gev_20221014_0920 [URL] [URL]
2022-10-14 09:51:00.0 2022-10-14 09:59:00.0 2022-10-14 09:55:00.0 M1.3 19 88 48.91 13112 gev_20221014_0951 [URL] [URL]
2022-10-14 11:14:00.0 2022-10-14 11:32:00.0 2022-10-14 11:20:00.0 C3.2 19 88 48.15 13112 gev_20221014_1114 [URL] [URL]
2022-10-15 05:04:00.0 2022-10-15 05:40:00.0 2022-10-15 05:23:00.0 C1.0 21 87 37.35 13112 gev_20221015_0504 [URL] [URL]
2022-10-15 05:10:00.0 2022-10-15 05:35:00.0 2022-10-15 05:22:00.0 C1.0 21 87 37.3 13112 gev_20221015_0510 [URL] [URL]
2022-10-15 14:07:00.0 2022-10-15 15:01:00.0 2022-10-15 14:32:00.0 C6.1 22 87 32.38 13112 gev_20221015_1407 [URL] [URL]


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring