Heliophysics Event Catalogue


Download as  VoTable or CSV
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2022-09-08 16:57:00.0 2022-09-08 17:22:00.0 2022-09-08 17:10:00.0 C2.1 16 -24 48.13 13098 gev_20220908_1657 [URL] [URL]
2022-09-09 02:44:00.0 2022-09-09 03:07:00.0 2022-09-09 02:53:00.0 C1.1 17 -17 49.75 13098 gev_20220909_0244 [URL] [URL]
2022-09-09 21:02:00.0 2022-09-09 21:10:00.0 2022-09-09 21:05:00.0 C1.1 16 -7 49.68 13098 gev_20220909_2102 [URL] [URL]
2022-09-10 06:51:00.0 2022-09-10 07:16:00.0 2022-09-10 07:03:00.0 C1.2 15 -1 50.28 13098 gev_20220910_0651 [URL] [URL]
2022-09-10 20:30:00.0 2022-09-10 21:07:00.0 2022-09-10 20:35:00.0 C1.7 19 6 49.77 13098 gev_20220910_2030 [URL] [URL]
2022-09-11 10:27:00.0 2022-09-11 10:40:00.0 2022-09-11 10:33:00.0 C4.7 20 14 50.09 13098 gev_20220911_1027 [URL] [URL]
2022-09-11 12:26:00.0 2022-09-11 12:37:00.0 2022-09-11 12:33:00.0 C4.5 20 15 50.0 13098 gev_20220911_1226 [URL] [URL]
2022-09-11 13:44:00.0 2022-09-11 14:02:00.0 2022-09-11 13:54:00.0 C3.5 20 15 49.29 13098 gev_20220911_1344 [URL] [URL]
2022-09-11 14:31:00.0 2022-09-11 14:50:00.0 2022-09-11 14:38:00.0 C5.2 20 16 49.85 13098 gev_20220911_1431 [URL] [URL]
2022-09-11 16:39:00.0 2022-09-11 17:00:00.0 2022-09-11 16:50:00.0 C4.8 21 18 50.68 13098 gev_20220911_1639 [URL] [URL]
2022-09-11 18:22:00.0 2022-09-11 18:33:00.0 2022-09-11 18:27:00.0 C4.7 20 19 50.74 13098 gev_20220911_1822 [URL] [URL]
2022-09-11 19:24:00.0 2022-09-11 19:50:00.0 2022-09-11 19:35:00.0 C3.0 19 22 53.17 13098 gev_20220911_1924 [URL] [URL]
2022-09-11 22:08:00.0 2022-09-11 22:39:00.0 2022-09-11 22:28:00.0 C6.1 19 24 53.66 13098 gev_20220911_2208 [URL] [URL]
2022-09-11 23:05:00.0 2022-09-11 23:30:00.0 2022-09-11 23:14:00.0 C2.5 20 22 51.14 13098 gev_20220911_2305 [URL] [URL]
2022-09-12 00:22:00.0 2022-09-12 00:35:00.0 2022-09-12 00:28:00.0 C2.8 20 23 51.44 13098 gev_20220912_0022 [URL] [URL]
2022-09-12 18:54:00.0 2022-09-12 19:12:00.0 2022-09-12 19:03:00.0 C5.2 23 30 48.24 13098 gev_20220912_1854 [URL] [URL]
2022-09-12 23:37:00.0 2022-09-12 23:48:00.0 2022-09-12 23:44:00.0 M1.7 19 41 56.64 13098 gev_20220912_2337 [URL] [URL]
2022-09-13 01:26:00.0 2022-09-13 01:37:00.0 2022-09-13 01:33:00.0 C3.1 19 41 55.65 13098 gev_20220913_0126 [URL] [URL]
2022-09-13 02:58:00.0 2022-09-13 03:10:00.0 2022-09-13 03:06:00.0 C2.6 18 41 54.8 13098 gev_20220913_0258 [URL] [URL]
2022-09-13 02:58:00.0 2022-09-13 03:10:00.0 2022-09-13 03:06:00.0 C2.6 18 42 55.8 13098 gev_20220913_0258 [URL] [URL]
2022-09-13 11:56:00.0 2022-09-13 12:06:00.0 2022-09-13 12:00:00.0 C2.9 20 42 50.87 13098 gev_20220913_1156 [URL] [URL]
2022-09-13 14:49:00.0 2022-09-13 15:08:00.0 2022-09-13 15:01:00.0 C8.3 19 48 55.28 13098 gev_20220913_1449 [URL] [URL]
2022-09-13 15:07:00.0 2022-09-13 15:28:00.0 2022-09-13 15:16:00.0 C9.2 18 49 56.12 13098 gev_20220913_1507 [URL] [URL]
2022-09-13 17:25:00.0 2022-09-13 17:32:00.0 2022-09-13 17:28:00.0 C4.9 20 50 55.85 13098 gev_20220913_1725 [URL] [URL]
2022-09-13 20:17:00.0 2022-09-13 20:29:00.0 2022-09-13 20:29:00.0 C2.2 19 51 55.27 13098 gev_20220913_2017 [URL] [URL]
2022-09-13 22:04:00.0 2022-09-13 22:24:00.0 2022-09-13 22:13:00.0 C3.5 17 53 56.29 13098 gev_20220913_2204 [URL] [URL]
2022-09-14 00:55:00.0 2022-09-14 01:09:00.0 2022-09-14 01:03:00.0 C3.3 18 54 55.73 13098 gev_20220914_0055 [URL] [URL]
2022-09-14 02:52:00.0 2022-09-14 03:01:00.0 2022-09-14 02:57:00.0 C4.4 21 47 47.65 13098 gev_20220914_0252 [URL] [URL]
2022-09-14 02:52:00.0 2022-09-14 03:01:00.0 2022-09-14 02:57:00.0 C4.4 21 48 48.65 13098 gev_20220914_0252 [URL] [URL]
2022-09-14 03:30:00.0 2022-09-14 03:37:00.0 2022-09-14 03:34:00.0 C4.6 18 55 55.3 13098 gev_20220914_0330 [URL] [URL]
2022-09-14 03:37:00.0 2022-09-14 03:45:00.0 2022-09-14 03:41:00.0 C7.2 18 56 56.24 13098 gev_20220914_0337 [URL] [URL]
2022-09-14 03:49:00.0 2022-09-14 03:56:00.0 2022-09-14 03:52:00.0 C5.2 19 55 55.13 13098 gev_20220914_0349 [URL] [URL]
2022-09-14 03:49:00.0 2022-09-14 03:56:00.0 2022-09-14 03:52:00.0 C5.2 18 56 56.13 13098 gev_20220914_0349 [URL] [URL]
2022-09-14 05:51:00.0 2022-09-14 06:06:00.0 2022-09-14 05:56:00.0 C2.3 21 52 51.01 13098 gev_20220914_0551 [URL] [URL]
2022-09-14 09:41:00.0 2022-09-14 10:43:00.0 2022-09-14 10:19:00.0 M1.1 22 58 54.9 13098 gev_20220914_0941 [URL] [URL]
2022-09-14 11:13:00.0 2022-09-14 11:36:00.0 2022-09-14 11:17:00.0 C5.9 19 59 55.06 13098 gev_20220914_1113 [URL] [URL]
2022-09-14 14:20:00.0 2022-09-14 14:29:00.0 2022-09-14 14:23:00.0 C1.8 18 61 55.35 13098 gev_20220914_1420 [URL] [URL]
2022-09-14 14:20:00.0 2022-09-14 14:29:00.0 2022-09-14 14:23:00.0 C1.8 24 62 56.35 13098 gev_20220914_1420 [URL] [URL]
2022-09-14 14:48:00.0 2022-09-14 15:11:00.0 2022-09-14 14:58:00.0 C3.6 17 62 56.09 13098 gev_20220914_1448 [URL] [URL]
2022-09-14 15:59:00.0 2022-09-14 16:16:00.0 2022-09-14 16:08:00.0 C1.6 15 60 53.44 13098 gev_20220914_1559 [URL] [URL]
2022-09-14 17:16:00.0 2022-09-14 17:59:00.0 2022-09-14 17:40:00.0 C1.6 20 63 55.73 13098 gev_20220914_1716 [URL] [URL]
2022-09-14 18:36:00.0 2022-09-14 19:15:00.0 2022-09-14 18:44:00.0 C2.2 21 60 52.0 13098 gev_20220914_1836 [URL] [URL]
2022-09-15 01:55:00.0 2022-09-15 02:06:00.0 2022-09-15 02:02:00.0 C1.5 21 66 53.97 13098 gev_20220915_0155 [URL] [URL]
2022-09-15 02:28:00.0 2022-09-15 02:40:00.0 2022-09-15 02:35:00.0 C1.5 21 67 54.67 13098 gev_20220915_0228 [URL] [URL]
2022-09-15 19:12:00.0 2022-09-15 19:30:00.0 2022-09-15 19:21:00.0 C2.3 17 78 56.47 13098 gev_20220915_1912 [URL] [URL]
2022-09-16 00:17:00.0 2022-09-16 00:35:00.0 2022-09-16 00:23:00.0 C2.0 19 79 54.67 13098 gev_20220916_0017 [URL] [URL]
2022-09-16 01:00:00.0 2022-09-16 01:09:00.0 2022-09-16 01:05:00.0 C1.6 18 87 62.28 13098 gev_20220916_0100 [URL] [URL]
2022-09-16 02:54:00.0 2022-09-16 03:06:00.0 2022-09-16 03:02:00.0 C2.6 18 81 55.23 13098 gev_20220916_0254 [URL] [URL]
2022-09-16 04:21:00.0 2022-09-16 04:30:00.0 2022-09-16 04:25:00.0 C3.0 18 87 60.43 13098 gev_20220916_0421 [URL] [URL]
2022-09-16 06:11:00.0 2022-09-16 06:19:00.0 2022-09-16 06:15:00.0 C3.2 18 84 56.42 13098 gev_20220916_0611 [URL] [URL]
2022-09-16 07:35:00.0 2022-09-16 07:45:00.0 2022-09-16 07:38:00.0 C3.7 18 82 53.65 13098 gev_20220916_0735 [URL] [URL]
2022-09-16 07:35:00.0 2022-09-16 07:45:00.0 2022-09-16 07:38:00.0 C3.7 17 83 54.65 13098 gev_20220916_0735 [URL] [URL]
2022-09-16 07:52:00.0 2022-09-16 08:18:00.0 2022-09-16 07:58:00.0 C3.7 17 83 54.5 13098 gev_20220916_0752 [URL] [URL]
2022-09-16 08:27:00.0 2022-09-16 08:38:00.0 2022-09-16 08:33:00.0 C2.5 16 88 59.18 13098 gev_20220916_0827 [URL] [URL]
2022-09-16 08:38:00.0 2022-09-16 08:58:00.0 2022-09-16 08:47:00.0 C2.8 18 85 56.08 13098 gev_20220916_0838 [URL] [URL]
2022-09-16 09:44:00.0 2022-09-16 09:56:00.0 2022-09-16 09:49:00.0 M7.9 18 85 55.47 13098 gev_20220916_0944 [URL] [URL]
2022-09-16 10:56:00.0 2022-09-16 10:56:00.0 2022-09-16 11:14:00.0 C3.2 20 87 56.81 13098 gev_20220916_1056 [URL] [URL]
2022-09-16 15:20:00.0 2022-09-16 15:40:00.0 2022-09-16 15:25:00.0 C1.5 21 87 54.39 13098 gev_20220916_1520 [URL] [URL]
2022-09-16 15:49:00.0 2022-09-16 16:12:00.0 2022-09-16 15:59:00.0 M6.2 17 88 55.12 13098 gev_20220916_1549 [URL] [URL]
2022-09-16 19:02:00.0 2022-09-16 19:11:00.0 2022-09-16 19:07:00.0 C2.7 17 87 52.36 13098 gev_20220916_1902 [URL] [URL]
2022-09-16 21:06:00.0 2022-09-16 21:24:00.0 2022-09-16 21:18:00.0 C2.2 20 87 51.22 13098 gev_20220916_2106 [URL] [URL]
2022-09-16 23:50:00.0 2022-09-17 00:09:00.0 2022-09-17 00:04:00.0 C1.7 17 87 49.71 13098 gev_20220916_2350 [URL] [URL]
2022-09-17 03:29:00.0 2022-09-17 04:04:00.0 2022-09-17 03:43:00.0 C1.4 17 87 47.71 13098 gev_20220917_0329 [URL] [URL]
2022-09-17 04:33:00.0 2022-09-17 04:51:00.0 2022-09-17 04:40:00.0 C1.8 20 87 47.12 13098 gev_20220917_0433 [URL] [URL]
2022-09-17 05:09:00.0 2022-09-17 05:25:00.0 2022-09-17 05:17:00.0 C1.6 18 87 46.79 13098 gev_20220917_0509 [URL] [URL]
2022-09-17 05:11:00.0 2022-09-17 05:25:00.0 2022-09-17 05:17:00.0 C1.6 17 87 46.77 13098 gev_20220917_0511 [URL] [URL]
2022-09-17 06:40:00.0 2022-09-17 07:12:00.0 2022-09-17 07:00:00.0 C1.9 20 87 45.96 13098 gev_20220917_0640 [URL] [URL]
2022-09-17 08:15:00.0 2022-09-17 08:31:00.0 2022-09-17 08:23:00.0 C1.2 18 87 45.09 13098 gev_20220917_0815 [URL] [URL]
2022-09-17 08:31:00.0 2022-09-17 08:44:00.0 2022-09-17 08:38:00.0 C1.4 21 87 44.94 13098 gev_20220917_0831 [URL] [URL]
2022-09-17 12:42:00.0 2022-09-17 13:21:00.0 2022-09-17 13:19:00.0 M1.1 23 87 42.64 13098 gev_20220917_1242 [URL] [URL]
2022-09-17 13:21:00.0 2022-09-17 13:53:00.0 2022-09-17 13:39:00.0 M1.9 22 87 42.28 13098 gev_20220917_1321 [URL] [URL]
2022-09-17 20:13:00.0 2022-09-17 20:31:00.0 2022-09-17 20:22:00.0 C2.3 19 87 38.5 13098 gev_20220917_2013 [URL] [URL]
2022-09-17 20:32:00.0 2022-09-17 20:52:00.0 2022-09-17 20:41:00.0 M2.6 18 87 38.33 13098 gev_20220917_2032 [URL] [URL]
2022-09-13 21:57:00.0 2022-09-13 22:04:00.0 2022-09-13 22:01:00.0 C2.4 18 53 56.36 13098 gev_20220913_2157 [URL] [URL]


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring