Heliophysics Event Catalogue


Download as  VoTable or CSV
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2022-08-25 21:54:00.0 2022-08-25 22:22:00.0 2022-08-25 22:10:00.0 C2.2 -28 48 302.33 13088 gev_20220825_2154 [URL] [URL]
2022-08-26 01:19:00.0 2022-08-26 01:30:00.0 2022-08-26 01:26:00.0 C2.7 -27 48 300.45 13088 gev_20220826_0119 [URL] [URL]
2022-08-26 02:13:00.0 2022-08-26 02:42:00.0 2022-08-26 02:35:00.0 C2.5 -27 47 298.96 13088 gev_20220826_0213 [URL] [URL]
2022-08-26 02:42:00.0 2022-08-26 03:05:00.0 2022-08-26 02:53:00.0 C4.4 -27 51 302.69 13088 gev_20220826_0242 [URL] [URL]
2022-08-26 03:05:00.0 2022-08-26 03:12:00.0 2022-08-26 03:08:00.0 C6.0 -27 49 300.48 13088 gev_20220826_0305 [URL] [URL]
2022-08-26 05:11:00.0 2022-08-26 05:23:00.0 2022-08-26 05:19:00.0 C4.7 -28 50 300.32 13088 gev_20220826_0511 [URL] [URL]
2022-08-26 05:11:00.0 2022-08-26 05:23:00.0 2022-08-26 05:19:00.0 C4.7 -27 50 300.32 13088 gev_20220826_0511 [URL] [URL]
2022-08-26 06:07:00.0 2022-08-26 06:45:00.0 2022-08-26 06:28:00.0 C7.2 -27 55 304.81 13088 gev_20220826_0607 [URL] [URL]
2022-08-26 07:48:00.0 2022-08-26 07:56:00.0 2022-08-26 07:51:00.0 C3.4 -27 52 300.88 13088 gev_20220826_0748 [URL] [URL]
2022-08-26 08:34:00.0 2022-08-26 08:47:00.0 2022-08-26 08:44:00.0 C5.3 -27 52 300.46 13088 gev_20220826_0834 [URL] [URL]
2022-08-26 10:33:00.0 2022-08-26 10:41:00.0 2022-08-26 10:39:00.0 C2.1 -28 55 302.37 13088 gev_20220826_1033 [URL] [URL]
2022-08-26 12:52:00.0 2022-08-26 13:40:00.0 2022-08-26 13:17:00.0 M3.6 -27 58 304.09 13088 gev_20220826_1252 [URL] [URL]
2022-08-26 14:29:00.0 2022-08-26 14:40:00.0 2022-08-26 14:33:00.0 M1.9 -27 52 297.2 13088 gev_20220826_1429 [URL] [URL]
2022-08-26 15:18:00.0 2022-08-26 15:27:00.0 2022-08-26 15:22:00.0 M1.1 -28 54 298.75 13088 gev_20220826_1518 [URL] [URL]
2022-08-26 18:09:00.0 2022-08-26 18:26:00.0 2022-08-26 18:18:00.0 C4.9 -27 57 300.19 13088 gev_20220826_1809 [URL] [URL]
2022-08-26 18:09:00.0 2022-08-26 18:26:00.0 2022-08-26 18:18:00.0 C4.9 -26 57 300.19 13088 gev_20220826_1809 [URL] [URL]
2022-08-26 22:32:00.0 2022-08-26 22:40:00.0 2022-08-26 22:35:00.0 C3.4 -27 58 298.77 13088 gev_20220826_2232 [URL] [URL]
2022-08-27 00:41:00.0 2022-08-27 00:57:00.0 2022-08-27 00:52:00.0 C3.4 -27 60 299.59 13088 gev_20220827_0041 [URL] [URL]
2022-08-27 00:57:00.0 2022-08-27 01:14:00.0 2022-08-27 01:05:00.0 C5.0 -26 63 302.44 13088 gev_20220827_0057 [URL] [URL]
2022-08-27 00:57:00.0 2022-08-27 01:14:00.0 2022-08-27 01:05:00.0 C5.0 -27 61 300.44 13088 gev_20220827_0057 [URL] [URL]
2022-08-27 01:52:00.0 2022-08-27 03:05:00.0 2022-08-27 02:40:00.0 M4.8 -30 62 300.94 13088 gev_20220827_0152 [URL] [URL]
2022-08-27 04:07:00.0 2022-08-27 04:18:00.0 2022-08-27 04:13:00.0 M1.3 -26 63 300.7 13088 gev_20220827_0407 [URL] [URL]
2022-08-27 06:06:00.0 2022-08-27 06:14:00.0 2022-08-27 06:10:00.0 C5.4 -27 61 297.61 13088 gev_20220827_0606 [URL] [URL]
2022-08-27 06:53:00.0 2022-08-27 07:06:00.0 2022-08-27 07:02:00.0 C8.8 -27 63 299.18 13088 gev_20220827_0653 [URL] [URL]
2022-08-27 07:47:00.0 2022-08-27 07:55:00.0 2022-08-27 07:51:00.0 C5.6 -27 63 298.68 13088 gev_20220827_0747 [URL] [URL]
2022-08-27 09:11:00.0 2022-08-27 09:21:00.0 2022-08-27 09:16:00.0 C4.4 -26 64 298.91 13088 gev_20220827_0911 [URL] [URL]
2022-08-27 09:11:00.0 2022-08-27 09:21:00.0 2022-08-27 09:16:00.0 C4.4 -29 70 304.91 13088 gev_20220827_0911 [URL] [URL]
2022-08-27 11:29:00.0 2022-08-27 11:43:00.0 2022-08-27 11:38:00.0 M1.2 -26 68 301.64 13088 gev_20220827_1129 [URL] [URL]
2022-08-27 11:29:00.0 2022-08-27 11:43:00.0 2022-08-27 11:38:00.0 M1.2 -26 67 300.64 13088 gev_20220827_1129 [URL] [URL]
2022-08-27 12:00:00.0 2022-08-27 12:10:00.0 2022-08-27 12:06:00.0 C4.4 -26 64 297.36 13088 gev_20220827_1200 [URL] [URL]
2022-08-27 12:00:00.0 2022-08-27 12:10:00.0 2022-08-27 12:06:00.0 C4.4 -26 65 298.36 13088 gev_20220827_1200 [URL] [URL]
2022-08-27 12:41:00.0 2022-08-27 12:52:00.0 2022-08-27 12:48:00.0 C8.8 -26 64 296.98 13088 gev_20220827_1241 [URL] [URL]
2022-08-27 13:06:00.0 2022-08-27 13:17:00.0 2022-08-27 13:13:00.0 C9.6 -26 66 298.75 13088 gev_20220827_1306 [URL] [URL]
2022-08-27 13:06:00.0 2022-08-27 13:17:00.0 2022-08-27 13:13:00.0 C9.6 -26 67 299.75 13088 gev_20220827_1306 [URL] [URL]
2022-08-27 14:54:00.0 2022-08-27 15:03:00.0 2022-08-27 14:59:00.0 C5.2 -30 75 306.76 13088 gev_20220827_1454 [URL] [URL]
2022-08-27 15:13:00.0 2022-08-27 15:30:00.0 2022-08-27 15:25:00.0 M1.1 -27 73 304.59 13088 gev_20220827_1513 [URL] [URL]
2022-08-27 15:45:00.0 2022-08-27 16:21:00.0 2022-08-27 15:58:00.0 M1.8 -27 73 304.3 13088 gev_20220827_1545 [URL] [URL]
2022-08-27 16:41:00.0 2022-08-27 16:55:00.0 2022-08-27 16:49:00.0 M1.1 -26 72 302.78 13088 gev_20220827_1641 [URL] [URL]
2022-08-27 17:17:00.0 2022-08-27 17:27:00.0 2022-08-27 17:22:00.0 C6.9 -27 74 304.45 13088 gev_20220827_1717 [URL] [URL]
2022-08-27 17:50:00.0 2022-08-27 18:01:00.0 2022-08-27 17:53:00.0 C3.7 -27 74 304.15 13088 gev_20220827_1750 [URL] [URL]
2022-08-27 18:03:00.0 2022-08-27 18:10:00.0 2022-08-27 18:07:00.0 C3.3 -26 72 302.03 13088 gev_20220827_1803 [URL] [URL]
2022-08-27 18:10:00.0 2022-08-27 18:26:00.0 2022-08-27 18:14:00.0 C3.1 -27 71 300.96 13088 gev_20220827_1810 [URL] [URL]
2022-08-27 20:38:00.0 2022-08-27 20:51:00.0 2022-08-27 20:45:00.0 C4.4 -27 78 306.61 13088 gev_20220827_2038 [URL] [URL]
2022-08-27 21:11:00.0 2022-08-27 21:19:00.0 2022-08-27 21:15:00.0 C3.0 -27 73 301.3 13088 gev_20220827_2111 [URL] [URL]
2022-08-27 21:36:00.0 2022-08-27 21:44:00.0 2022-08-27 21:39:00.0 C5.1 -27 72 300.07 13088 gev_20220827_2136 [URL] [URL]
2022-08-27 22:28:00.0 2022-08-27 23:11:00.0 2022-08-27 22:57:00.0 C1.7 -27 85 312.6 13088 gev_20220827_2228 [URL] [URL]
2022-08-27 23:11:00.0 2022-08-27 23:25:00.0 2022-08-27 23:18:00.0 C2.0 -28 85 312.2 13088 gev_20220827_2311 [URL] [URL]
2022-08-27 23:36:00.0 2022-08-27 23:47:00.0 2022-08-27 23:42:00.0 C1.7 -26 76 302.97 13088 gev_20220827_2336 [URL] [URL]
2022-08-28 00:47:00.0 2022-08-28 01:38:00.0 2022-08-28 01:34:00.0 M1.4 -27 85 311.32 13088 gev_20220828_0047 [URL] [URL]
2022-08-28 01:26:00.0 2022-08-28 01:38:00.0 2022-08-28 01:34:00.0 M1.4 -26 86 311.96 13088 gev_20220828_0126 [URL] [URL]
2022-08-28 02:32:00.0 2022-08-28 02:50:00.0 2022-08-28 02:41:00.0 C7.4 -27 86 311.36 13088 gev_20220828_0232 [URL] [URL]
2022-08-28 03:31:00.0 2022-08-28 04:01:00.0 2022-08-28 03:39:00.0 C4.5 -27 85 309.82 13088 gev_20220828_0331 [URL] [URL]
2022-08-28 05:44:00.0 2022-08-28 05:59:00.0 2022-08-28 05:52:00.0 C3.0 -27 73 296.6 13088 gev_20220828_0544 [URL] [URL]
2022-08-28 05:44:00.0 2022-08-28 05:59:00.0 2022-08-28 05:52:00.0 C3.0 -27 74 297.6 13088 gev_20220828_0544 [URL] [URL]
2022-08-28 06:50:00.0 2022-08-28 06:59:00.0 2022-08-28 06:53:00.0 C3.3 -26 73 295.99 13088 gev_20220828_0650 [URL] [URL]
2022-08-28 06:59:00.0 2022-08-28 07:11:00.0 2022-08-28 07:07:00.0 C5.3 -28 85 307.91 13088 gev_20220828_0659 [URL] [URL]
2022-08-28 07:24:00.0 2022-08-28 08:09:00.0 2022-08-28 07:48:00.0 C9.9 -26 86 308.68 13088 gev_20220828_0724 [URL] [URL]
2022-08-28 10:21:00.0 2022-08-28 10:43:00.0 2022-08-28 10:30:00.0 C3.7 -27 78 299.06 13088 gev_20220828_1021 [URL] [URL]
2022-08-28 11:17:00.0 2022-08-28 11:38:00.0 2022-08-28 11:25:00.0 C3.1 -27 79 299.54 13088 gev_20220828_1117 [URL] [URL]
2022-08-28 13:22:00.0 2022-08-28 13:42:00.0 2022-08-28 13:32:00.0 C5.3 -28 85 304.4 13088 gev_20220828_1322 [URL] [URL]
2022-08-28 15:48:00.0 2022-08-28 16:46:00.0 2022-08-28 16:19:00.0 M6.7 -30 85 303.06 13088 gev_20220828_1548 [URL] [URL]
2022-08-28 18:20:00.0 2022-08-28 18:50:00.0 2022-08-28 18:32:00.0 M4.6 -26 86 302.66 13088 gev_20220828_1820 [URL] [URL]
2022-08-28 23:33:00.0 2022-08-28 23:40:00.0 2022-08-28 23:36:00.0 C7.5 -25 86 299.79 13088 gev_20220828_2333 [URL] [URL]
2022-08-29 02:44:00.0 2022-08-29 02:53:00.0 2022-08-29 02:49:00.0 C3.7 -25 86 298.04 13088 gev_20220829_0244 [URL] [URL]
2022-08-29 02:44:00.0 2022-08-29 02:53:00.0 2022-08-29 02:49:00.0 C3.7 -24 84 296.04 13088 gev_20220829_0244 [URL] [URL]
2022-08-29 03:24:00.0 2022-08-29 03:47:00.0 2022-08-29 03:38:00.0 M3.3 -26 86 297.67 13088 gev_20220829_0324 [URL] [URL]
2022-08-29 05:35:00.0 2022-08-29 05:49:00.0 2022-08-29 05:43:00.0 C4.7 -26 86 296.47 13088 gev_20220829_0535 [URL] [URL]
2022-08-29 06:34:00.0 2022-08-29 06:47:00.0 2022-08-29 06:40:00.0 C3.7 -26 86 295.93 13088 gev_20220829_0634 [URL] [URL]
2022-08-29 06:47:00.0 2022-08-29 07:03:00.0 2022-08-29 06:50:00.0 C4.1 -27 86 295.81 13088 gev_20220829_0647 [URL] [URL]
2022-08-29 08:13:00.0 2022-08-29 08:27:00.0 2022-08-29 08:20:00.0 C2.4 -26 86 295.02 13088 gev_20220829_0813 [URL] [URL]
2022-08-29 08:27:00.0 2022-08-29 08:41:00.0 2022-08-29 08:32:00.0 C2.7 -27 85 293.89 13088 gev_20220829_0827 [URL] [URL]
2022-08-29 08:55:00.0 2022-08-29 09:20:00.0 2022-08-29 09:10:00.0 C8.5 -26 86 294.63 13088 gev_20220829_0855 [URL] [URL]
2022-08-29 10:48:00.0 2022-08-29 11:12:00.0 2022-08-29 11:07:00.0 M8.6 -26 86 293.6 13088 gev_20220829_1048 [URL] [URL]
2022-08-29 13:18:00.0 2022-08-29 13:52:00.0 2022-08-29 13:25:00.0 C2.5 -28 85 291.22 13088 gev_20220829_1318 [URL] [URL]
2022-08-29 13:54:00.0 2022-08-29 14:04:00.0 2022-08-29 14:01:00.0 C2.1 -25 86 291.89 13088 gev_20220829_1354 [URL] [URL]
2022-08-29 14:04:00.0 2022-08-29 14:21:00.0 2022-08-29 14:17:00.0 C2.5 -26 86 291.8 13088 gev_20220829_1404 [URL] [URL]
2022-08-29 14:25:00.0 2022-08-29 14:46:00.0 2022-08-29 14:40:00.0 C8.7 -26 86 291.61 13088 gev_20220829_1425 [URL] [URL]
2022-08-29 14:46:00.0 2022-08-29 15:08:00.0 2022-08-29 14:56:00.0 M2.5 -26 86 291.41 13088 gev_20220829_1446 [URL] [URL]
2022-08-29 15:25:00.0 2022-08-29 15:50:00.0 2022-08-29 15:34:00.0 C6.6 -25 81 286.06 13088 gev_20220829_1525 [URL] [URL]
2022-08-29 16:11:00.0 2022-08-29 18:00:00.0 2022-08-29 17:05:00.0 M2.5 -28 85 289.63 13088 gev_20220829_1611 [URL] [URL]
2022-08-29 18:41:00.0 2022-08-29 19:20:00.0 2022-08-29 18:57:00.0 M4.7 -26 86 289.26 13088 gev_20220829_1841 [URL] [URL]
2022-08-29 18:45:00.0 2022-08-29 19:08:00.0 2022-08-29 18:57:00.0 M4.7 -26 86 289.22 13088 gev_20220829_1845 [URL] [URL]
2022-08-29 21:42:00.0 2022-08-29 22:07:00.0 2022-08-29 21:54:00.0 C6.0 -25 86 287.6 13088 gev_20220829_2142 [URL] [URL]
2022-08-29 22:37:00.0 2022-08-29 23:07:00.0 2022-08-29 22:53:00.0 C4.0 -25 86 287.09 13088 gev_20220829_2237 [URL] [URL]
2022-08-29 23:15:00.0 2022-08-29 23:58:00.0 2022-08-29 23:42:00.0 C3.9 -23 86 286.74 13088 gev_20220829_2315 [URL] [URL]
2022-08-30 01:07:00.0 2022-08-30 01:30:00.0 2022-08-30 01:30:00.0 C3.8 -25 86 285.72 13088 gev_20220830_0107 [URL] [URL]
2022-08-30 01:25:00.0 2022-08-30 01:58:00.0 2022-08-30 01:40:00.0 M1.7 -24 86 285.55 13088 gev_20220830_0125 [URL] [URL]
2022-08-30 01:58:00.0 2022-08-30 02:24:00.0 2022-08-30 02:13:00.0 M1.5 -26 86 285.25 13088 gev_20220830_0158 [URL] [URL]
2022-08-30 04:44:00.0 2022-08-30 05:10:00.0 2022-08-30 04:57:00.0 C7.6 -25 86 283.73 13088 gev_20220830_0444 [URL] [URL]
2022-08-30 08:19:00.0 2022-08-30 08:49:00.0 2022-08-30 08:32:00.0 C2.4 -25 86 281.75 13088 gev_20220830_0819 [URL] [URL]
2022-08-30 10:43:00.0 2022-08-30 11:02:00.0 2022-08-30 10:59:00.0 C1.6 -25 86 280.43 13088 gev_20220830_1043 [URL] [URL]
2022-08-30 11:02:00.0 2022-08-30 12:00:00.0 2022-08-30 11:43:00.0 C3.0 -26 86 280.26 13088 gev_20220830_1102 [URL] [URL]
2022-08-30 16:34:00.0 2022-08-30 16:48:00.0 2022-08-30 16:47:00.0 C2.2 -26 86 277.21 13088 gev_20220830_1634 [URL] [URL]
2022-08-30 16:48:00.0 2022-08-30 17:35:00.0 2022-08-30 17:20:00.0 C5.4 -28 85 276.08 13088 gev_20220830_1648 [URL] [URL]
2022-08-30 17:35:00.0 2022-08-30 17:56:00.0 2022-08-30 17:49:00.0 C7.1 -29 85 275.65 13088 gev_20220830_1735 [URL] [URL]
2022-08-30 18:02:00.0 2022-08-30 20:35:00.0 2022-08-30 19:29:00.0 M2.1 -25 86 276.41 13088 gev_20220830_1802 [URL] [URL]
2022-08-30 18:04:00.0 2022-08-30 21:23:00.0 2022-08-30 19:29:00.0 M2.1 -25 86 276.39 13088 gev_20220830_1804 [URL] [URL]


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring