Heliophysics Event Catalogue


Download as  VoTable or CSV
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2022-08-18 18:09:00.0 2022-08-18 18:18:00.0 2022-08-18 18:14:00.0 C1.5 -21 43 31.9 13078 gev_20220818_1809 [URL] [URL]
2022-08-14 03:20:00.0 2022-08-14 04:15:00.0 2022-08-14 03:40:00.0 C1.1 -28 -20 29.93 13078 gev_20220814_0320 [URL] [URL]
2022-08-14 06:17:00.0 2022-08-14 06:35:00.0 2022-08-14 06:29:00.0 C1.0 -26 -18 30.31 13078 gev_20220814_0617 [URL] [URL]
2022-08-14 18:03:00.0 2022-08-14 18:14:00.0 2022-08-14 18:10:00.0 C1.1 -25 -11 30.83 13078 gev_20220814_1803 [URL] [URL]
2022-08-14 19:06:00.0 2022-08-14 19:22:00.0 2022-08-14 19:18:00.0 C1.0 -27 -12 29.25 13078 gev_20220814_1906 [URL] [URL]
2022-08-15 05:19:00.0 2022-08-15 05:26:00.0 2022-08-15 05:22:00.0 C3.4 -25 -4 31.62 13078 gev_20220815_0519 [URL] [URL]
2022-08-15 08:05:00.0 2022-08-15 08:25:00.0 2022-08-15 08:11:00.0 C1.9 -22 -3 31.1 13078 gev_20220815_0805 [URL] [URL]
2022-08-15 09:20:00.0 2022-08-15 09:35:00.0 2022-08-15 09:31:00.0 C1.6 -22 -1 32.41 13078 gev_20220815_0920 [URL] [URL]
2022-08-15 09:36:00.0 2022-08-15 09:48:00.0 2022-08-15 09:43:00.0 C2.6 -22 -2 31.26 13078 gev_20220815_0936 [URL] [URL]
2022-08-15 10:57:00.0 2022-08-15 11:19:00.0 2022-08-15 11:10:00.0 C3.1 -22 -1 31.52 13078 gev_20220815_1057 [URL] [URL]
2022-08-15 13:54:00.0 2022-08-15 14:07:00.0 2022-08-15 13:59:00.0 C1.7 -22 1 31.9 13078 gev_20220815_1354 [URL] [URL]
2022-08-15 14:27:00.0 2022-08-15 14:42:00.0 2022-08-15 14:36:00.0 M1.0 -22 0 30.59 13078 gev_20220815_1427 [URL] [URL]
2022-08-15 16:40:00.0 2022-08-15 16:58:00.0 2022-08-15 16:54:00.0 M2.7 -22 0 29.37 13078 gev_20220815_1640 [URL] [URL]
2022-08-15 19:36:00.0 2022-08-15 19:57:00.0 2022-08-15 19:51:00.0 C3.9 -22 2 29.76 13078 gev_20220815_1936 [URL] [URL]
2022-08-16 00:04:00.0 2022-08-16 00:21:00.0 2022-08-16 00:13:00.0 C8.4 -23 7 32.3 13078 gev_20220816_0004 [URL] [URL]
2022-08-16 01:25:00.0 2022-08-16 01:47:00.0 2022-08-16 01:39:00.0 C5.9 -23 4 28.55 13078 gev_20220816_0125 [URL] [URL]
2022-08-16 04:51:00.0 2022-08-16 05:03:00.0 2022-08-16 04:56:00.0 C2.2 -23 6 28.66 13078 gev_20220816_0451 [URL] [URL]
2022-08-16 06:51:00.0 2022-08-16 07:03:00.0 2022-08-16 06:57:00.0 C1.4 -25 8 29.56 13078 gev_20220816_0651 [URL] [URL]
2022-08-16 07:35:00.0 2022-08-16 07:46:00.0 2022-08-16 07:40:00.0 C1.6 -24 7 28.16 13078 gev_20220816_0735 [URL] [URL]
2022-08-16 07:52:00.0 2022-08-16 08:05:00.0 2022-08-16 07:58:00.0 M5.0 -22 11 32.0 13078 gev_20220816_0752 [URL] [URL]
2022-08-16 08:40:00.0 2022-08-16 08:49:00.0 2022-08-16 08:44:00.0 C1.5 -22 8 28.56 13078 gev_20220816_0840 [URL] [URL]
2022-08-16 09:28:00.0 2022-08-16 09:36:00.0 2022-08-16 09:32:00.0 C1.3 -24 9 29.12 13078 gev_20220816_0928 [URL] [URL]
2022-08-16 13:19:00.0 2022-08-16 13:36:00.0 2022-08-16 13:31:00.0 C6.4 -22 11 29.0 13078 gev_20220816_1319 [URL] [URL]
2022-08-16 13:56:00.0 2022-08-16 14:12:00.0 2022-08-16 14:05:00.0 C5.8 -23 14 31.66 13078 gev_20220816_1356 [URL] [URL]
2022-08-16 14:30:00.0 2022-08-16 16:11:00.0 2022-08-16 15:07:00.0 C1.9 -25 10 27.35 13078 gev_20220816_1430 [URL] [URL]
2022-08-16 20:40:00.0 2022-08-16 20:57:00.0 2022-08-16 20:48:00.0 C1.7 -22 18 31.95 13078 gev_20220816_2040 [URL] [URL]
2022-08-16 21:10:00.0 2022-08-16 21:28:00.0 2022-08-16 21:21:00.0 M1.8 -22 15 28.67 13078 gev_20220816_2110 [URL] [URL]
2022-08-16 23:03:00.0 2022-08-16 23:19:00.0 2022-08-16 23:13:00.0 C4.6 -24 19 31.64 13078 gev_20220816_2303 [URL] [URL]
2022-08-16 23:03:00.0 2022-08-16 23:19:00.0 2022-08-16 23:13:00.0 C4.6 -23 19 31.64 13078 gev_20220816_2303 [URL] [URL]
2022-08-17 01:33:00.0 2022-08-17 01:47:00.0 2022-08-17 01:42:00.0 C1.6 -23 21 32.26 13078 gev_20220817_0133 [URL] [URL]
2022-08-17 04:47:00.0 2022-08-17 05:02:00.0 2022-08-17 04:57:00.0 C2.8 -23 22 31.48 13078 gev_20220817_0447 [URL] [URL]
2022-08-17 05:30:00.0 2022-08-17 05:42:00.0 2022-08-17 05:37:00.0 C1.1 -21 20 29.09 13078 gev_20220817_0530 [URL] [URL]
2022-08-17 08:12:00.0 2022-08-17 08:33:00.0 2022-08-17 08:20:00.0 C9.1 -23 25 32.6 13078 gev_20220817_0812 [URL] [URL]
2022-08-17 08:13:00.0 2022-08-17 08:33:00.0 2022-08-17 08:20:00.0 C9.0 -23 25 32.59 13078 gev_20220817_0813 [URL] [URL]
2022-08-17 13:26:00.0 2022-08-17 13:50:00.0 2022-08-17 13:45:00.0 M2.0 -21 25 29.72 13078 gev_20220817_1326 [URL] [URL]
2022-08-17 14:28:00.0 2022-08-17 15:10:00.0 2022-08-17 14:52:00.0 M1.0 -26 25 29.15 13078 gev_20220817_1428 [URL] [URL]
2022-08-18 00:36:00.0 2022-08-18 00:44:00.0 2022-08-18 00:40:00.0 C3.7 -23 30 28.57 13078 gev_20220818_0036 [URL] [URL]
2022-08-18 02:50:00.0 2022-08-18 02:59:00.0 2022-08-18 02:52:00.0 C1.8 -23 31 28.34 13078 gev_20220818_0250 [URL] [URL]
2022-08-18 04:18:00.0 2022-08-18 04:33:00.0 2022-08-18 04:29:00.0 C4.5 -23 32 28.53 13078 gev_20220818_0418 [URL] [URL]
2022-08-18 05:54:00.0 2022-08-18 06:06:00.0 2022-08-18 06:02:00.0 C5.7 -23 33 28.65 13078 gev_20220818_0554 [URL] [URL]
2022-08-18 08:05:00.0 2022-08-18 08:15:00.0 2022-08-18 08:09:00.0 C1.9 -23 34 28.45 13078 gev_20220818_0805 [URL] [URL]
2022-08-18 08:35:00.0 2022-08-18 08:59:00.0 2022-08-18 08:52:00.0 C3.6 -23 34 28.17 13078 gev_20220818_0835 [URL] [URL]
2022-08-18 09:13:00.0 2022-08-18 09:27:00.0 2022-08-18 09:20:00.0 C1.7 -24 38 31.82 13078 gev_20220818_0913 [URL] [URL]
2022-08-18 10:00:00.0 2022-08-18 10:13:00.0 2022-08-18 10:09:00.0 M1.3 -23 35 28.39 13078 gev_20220818_1 [URL] [URL]
2022-08-18 10:19:00.0 2022-08-18 10:37:00.0 2022-08-18 10:33:00.0 C3.4 -25 34 27.22 13078 gev_20220818_1019 [URL] [URL]
2022-08-18 10:37:00.0 2022-08-18 11:13:00.0 2022-08-18 10:55:00.0 M1.5 -27 37 30.05 13078 gev_20220818_1037 [URL] [URL]
2022-08-18 14:01:00.0 2022-08-18 14:18:00.0 2022-08-18 14:13:00.0 M1.3 -23 37 28.18 13078 gev_20220818_1401 [URL] [URL]
2022-08-18 15:44:00.0 2022-08-18 15:57:00.0 2022-08-18 15:53:00.0 C4.2 -23 38 28.23 13078 gev_20220818_1544 [URL] [URL]
2022-08-18 17:46:00.0 2022-08-18 18:08:00.0 2022-08-18 18:02:00.0 C1.1 -23 39 28.11 13078 gev_20220818_1746 [URL] [URL]
2022-08-18 18:09:00.0 2022-08-18 18:18:00.0 2022-08-18 18:14:00.0 C1.5 -22 39 27.9 13078 gev_20220818_1809 [URL] [URL]
2022-08-18 19:28:00.0 2022-08-18 19:41:00.0 2022-08-18 19:37:00.0 C3.0 -23 40 28.18 13078 gev_20220818_1928 [URL] [URL]
2022-08-18 21:44:00.0 2022-08-18 22:02:00.0 2022-08-18 21:58:00.0 C6.3 -23 41 27.93 13078 gev_20220818_2144 [URL] [URL]
2022-08-18 22:18:00.0 2022-08-18 22:28:00.0 2022-08-18 22:24:00.0 C3.5 -28 45 31.62 13078 gev_20220818_2218 [URL] [URL]
2022-08-18 22:28:00.0 2022-08-18 22:55:00.0 2022-08-18 22:40:00.0 C4.4 -26 41 27.52 13078 gev_20220818_2228 [URL] [URL]
2022-08-19 01:55:00.0 2022-08-19 02:20:00.0 2022-08-19 02:09:00.0 C3.3 -22 48 32.62 13078 gev_20220819_0155 [URL] [URL]
2022-08-19 03:14:00.0 2022-08-19 03:31:00.0 2022-08-19 03:22:00.0 C1.0 -26 47 30.9 13078 gev_20220819_0314 [URL] [URL]
2022-08-19 04:10:00.0 2022-08-19 05:01:01.0 2022-08-19 04:44:00.0 M1.6 -27 48 31.39 13078 gev_20220819_0410 [URL] [URL]
2022-08-19 04:14:00.0 2022-08-19 05:18:00.0 2022-08-19 04:44:00.0 M1.6 -27 48 31.35 13078 gev_20220819_0414 [URL] [URL]
2022-08-19 06:05:00.0 2022-08-19 06:14:00.0 2022-08-19 06:10:00.0 C3.2 -24 46 28.33 13078 gev_20220819_0605 [URL] [URL]
2022-08-19 07:59:00.0 2022-08-19 08:14:00.0 2022-08-19 08:10:00.0 C4.5 -24 47 28.28 13078 gev_20220819_0759 [URL] [URL]
2022-08-19 10:18:00.0 2022-08-19 10:33:00.0 2022-08-19 10:27:00.0 C3.0 -23 48 28.01 13078 gev_20220819_1018 [URL] [URL]
2022-08-19 10:18:00.0 2022-08-19 10:33:00.0 2022-08-19 10:27:00.0 C3.0 -24 48 28.01 13078 gev_20220819_1018 [URL] [URL]
2022-08-19 11:44:00.0 2022-08-19 11:53:00.0 2022-08-19 11:49:00.0 C1.8 -23 54 33.22 13078 gev_20220819_1144 [URL] [URL]
2022-08-19 11:44:00.0 2022-08-19 11:53:00.0 2022-08-19 11:49:00.0 C1.8 -23 53 32.22 13078 gev_20220819_1144 [URL] [URL]
2022-08-19 15:16:00.0 2022-08-19 15:34:00.0 2022-08-19 15:26:00.0 C1.2 -24 51 28.27 13078 gev_20220819_1516 [URL] [URL]
2022-08-19 15:16:00.0 2022-08-19 15:34:00.0 2022-08-19 15:26:00.0 C1.2 -28 54 31.27 13078 gev_20220819_1516 [URL] [URL]
2022-08-19 20:09:00.0 2022-08-19 20:20:00.0 2022-08-19 20:16:00.0 C1.6 -24 54 28.58 13078 gev_20220819_2009 [URL] [URL]
2022-08-19 20:19:00.0 2022-08-19 20:42:00.0 2022-08-19 20:31:00.0 C6.7 -26 55 29.49 13078 gev_20220819_2019 [URL] [URL]
2022-08-21 17:58:00.0 2022-08-21 18:26:00.0 2022-08-21 18:14:00.0 C2.0 -22 86 35.36 13078 gev_20220821_1758 [URL] [URL]


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring