Heliophysics Event Catalogue |
time_start | time_end | time_peak | xray_class | lat_hg | long_hg | long_carr | nar | ename | url_nar | url_flare |
---|---|---|---|---|---|---|---|---|---|---|
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2021-12-25 18:53:00.0 | 2021-12-25 19:15:00.0 | 2021-12-25 19:05:00.0 | C3.4 | 21 | -17 | 207.43 | 12918 | gev_20211225_1853 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2021-12-31 06:46:00.0 | 2021-12-31 07:06:00.0 | 2021-12-31 06:56:00.0 | C9.8 | 21 | 62 | 214.05 | 12918 | gev_20211231_0646 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
2022-01-01 07:07:00.0 | 2022-01-01 07:42:00.0 | 2022-01-01 07:30:00.0 | M1.1 | 20 | 76 | 214.69 | 12918 | gev_20220101_0707 | [URL] | [URL] |
2022-01-02 00:01:00.0 | 2022-01-02 00:20:00.0 | 2022-01-02 00:12:00.0 | C1.0 | 19 | 81 | 210.42 | 12918 | gev_20220102_0001 | [URL] | [URL] |
2022-01-01 18:59:00.0 | 2022-01-01 19:15:00.0 | 2022-01-01 19:09:00.0 | C2.3 | 19 | 77 | 209.18 | 12918 | gev_20220101_1859 | [URL] | [URL] |
