Heliophysics Event Catalogue


Download as  VoTable or CSV
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2014-01-18 11:57:00.0 2014-01-18 12:09:00.0 2014-01-18 12:04:00.0 C6.0 -22 -88 231.03 11959 gev_20140118_1157 [URL] [URL]
2014-01-17 15:20:00.0 2014-01-17 15:31:00.0 2014-01-17 15:25:00.0 C1.8 -27 -87 243.34 11959 gev_20140117_1520 [URL] [URL]
2014-01-18 03:21:00.0 2014-01-18 03:33:00.0 2014-01-18 03:27:00.0 C2.3 -23 -88 235.75 11959 gev_20140118_0321 [URL] [URL]
2014-01-16 13:25:00.0 2014-01-16 14:33:00.0 2014-01-16 14:15:00.0 C1.0 -23 -88 256.56 11959 gev_20140116_1325 [URL] [URL]
2014-01-16 05:45:00.0 2014-01-16 05:53:00.0 2014-01-16 05:53:00.0 C1.1 -24 -89 259.77 11959 gev_20140116_0545 [URL] [URL]
2014-01-18 10:34:00.0 2014-01-18 10:43:00.0 2014-01-18 10:40:00.0 C4.8 -22 -88 231.79 11959 gev_20140118_1034 [URL] [URL]
2014-01-24 23:36:00.0 2014-01-24 23:44:00.0 2014-01-24 23:43:00.0 C1.5 -21 -1 232.64 11959 gev_20140124_2336 [URL] [URL]
2014-01-21 22:30:00.0 2014-01-21 22:42:00.0 2014-01-21 22:36:00.0 C1.2 -25 -39 234.74 11959 gev_20140121_2230 [URL] [URL]
2014-01-18 05:36:00.0 2014-01-18 05:48:00.0 2014-01-18 05:43:00.0 C1.5 -23 -88 234.52 11959 gev_20140118_0536 [URL] [URL]
2014-01-16 21:21:00.0 2014-01-16 21:53:00.0 2014-01-16 21:39:00.0 C6.2 -23 -88 252.21 11959 gev_20140116_2121 [URL] [URL]
2014-01-18 19:32:00.0 2014-01-18 19:42:00.0 2014-01-18 19:42:00.0 C2.3 -23 -86 228.87 11959 gev_20140118_1932 [URL] [URL]
2014-01-17 03:50:00.0 2014-01-17 04:45:00.0 2014-01-17 04:16:00.0 C3.2 -22 -88 248.65 11959 gev_20140117_0350 [URL] [URL]
2014-01-16 15:14:00.0 2014-01-16 15:41:00.0 2014-01-16 15:41:00.0 C2.8 -22 -88 255.57 11959 gev_20140116_1514 [URL] [URL]
2014-01-20 06:21:00.0 2014-01-20 06:48:00.0 2014-01-20 06:31:00.0 C2.8 -23 -59 236.77 11959 gev_20140120_0621 [URL] [URL]
2014-01-17 08:00:00.0 2014-01-17 08:06:00.0 2014-01-17 08:03:00.0 C1.0 -26 -87 247.37 11959 gev_20140117_0800 [URL] [URL]
2014-01-17 16:03:00.0 2014-01-17 16:11:00.0 2014-01-17 16:08:00.0 C8.9 -23 -88 241.95 11959 gev_20140117_1603 [URL] [URL]
2014-01-17 12:48:00.0 2014-01-17 12:56:00.0 2014-01-17 12:52:00.0 C1.4 -24 -88 243.73 11959 gev_20140117_1248 [URL] [URL]
2014-01-17 23:52:00.0 2014-01-17 00:01:00.0 2014-01-17 23:57:00.0 C1.3 -23 -88 237.66 11959 gev_20140117_2352 [URL] [URL]
2014-01-18 16:02:00.0 2014-01-18 16:08:00.0 2014-01-18 16:05:00.0 C1.2 -23 -87 229.79 11959 gev_20140118_1602 [URL] [URL]
2014-01-20 02:08:00.0 2014-01-20 02:38:00.0 2014-01-20 02:20:00.0 C3.4 -23 -61 237.08 11959 gev_20140120_0208 [URL] [URL]
2014-01-19 06:49:00.0 2014-01-19 07:13:00.0 2014-01-19 06:58:00.0 C2.7 -23 -74 234.68 11959 gev_20140119_0649 [URL] [URL]
2014-01-17 13:55:00.0 2014-01-17 14:10:00.0 2014-01-17 14:03:00.0 C7.2 -23 -88 243.12 11959 gev_20140117_1355 [URL] [URL]
2014-01-17 09:15:00.0 2014-01-17 09:23:00.0 2014-01-17 09:23:00.0 C6.0 -23 -88 245.68 11959 gev_20140117_0915 [URL] [URL]
2014-01-20 04:57:00.0 2014-01-20 05:11:00.0 2014-01-20 05:03:00.0 C1.4 -24 -59 237.54 11959 gev_20140120_0457 [URL] [URL]
2014-01-17 08:24:00.0 2014-01-17 08:39:00.0 2014-01-17 08:32:00.0 C2.2 -24 -88 246.15 11959 gev_20140117_0824 [URL] [URL]
2014-01-19 05:24:00.0 2014-01-19 06:02:00.0 2014-01-19 05:48:00.0 C1.4 -20 -79 230.46 11959 gev_20140119_0524 [URL] [URL]
2014-01-17 19:17:00.0 2014-01-17 20:31:00.0 2014-01-17 20:07:00.0 C7.1 -23 -88 240.18 11959 gev_20140117_1917 [URL] [URL]


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring